The DFAC Dongfeng EV32 is a perfect blend of efficiency, durability, and comfort making it an ideal choice for both commercial and long-distance travel. Powered by a 3rd-generation CATL LFP battery with a 53.58 kWh capacity, it delivers an impressive CLTC-tested range of 347 km (at constant speed), allowing you to go the extra mile without frequent recharges.
Designed with both utility and user comfort in mind, the EV32 features spacious and ergonomic interiors complemented by gray fabric seating and bamboo rib board + ordinary carpet flooring for a refined experience. The aluminum alloy wheels not only enhance its premium aesthetics but also offer improved road stability and reduced unspring weight.
Built to navigate diverse road conditions, the EV32 offers a ground clearance of 180mm and a gradeability of 25%, making it capable on slopes and rough terrains alike. The independent front suspension and variable leaf spring rear suspension ensure a smoother ride, whether you're carrying passengers or payload.
In terms of safety and tech, it comes equipped with ABS + EBD, Bluetooth with reverse sensors, and essential features like electric power steering, high-position braking lamp, and a low-speed warning system.
Backing its performance is DFAC’s industry-leading warranty of 5 years or 500,000 kilometers (whichever comes earlier), giving you complete peace of mind. If you're looking for an electric vehicle that prioritizes comfort, reliability, and long-range efficiency, the Dongfeng EV32 stands out as a top choice in its class.
Seats
14 AdultsTransmission
AutomaticTop Speed
100 km/hMax Output (hp)
80 kWDescription | Availability Options |
---|---|
Vehicle Model | DFAC EV 32 |
Length (mm) | 5330 |
Width (mm) | 1700 |
Height (mm) | 2260 (High Roof) |
Wheelbase (mm) | 2890 |
Front Overhang (mm) | 1300 |
Rear Overhang (mm) | 1140 |
Ground Clearance (mm) | 180 |
Gross Vehicle Weight (kg) | 3490 |
Curb Weight (kg) | 1960 |
Rated Payload (kg) | 1400 |
Number of Passenger | 13+1 |
Number of Doors | 4 |
Number of Gears | N / D / R |
Gear Shift Mode | Gear Shift Lever |
Steering | Electronic Power Steering |
Driving Type | Rear Drive |
Transmission Type | Motor Powered |
Rear Axle Ratio | 9.33 |
Description | Availability Options |
---|---|
Maximum Speed | 100 km/h |
Gradeability | ≥25% |
Minimum Turning Diameter | 12 m |
CLTC Mileage (Constant Speed 40.2 km/h) | 347 km |
Actual Range | Based on Actual Measurement |
Battery Type | LFP |
Battery Make | CATL |
Battery Capacity (kWh) | 53.58 kWh (3rd Generation CATL) |
Charging Type | GB/T |
Charging Mode | Fast Charge (DC), AC (6.6KW compatible with 3.3KW) |
Motor Type | Electric |
Motor Model | SUNGROW |
Motor Power (Rated/Peak) | 50 kW / 80 kW |
Maximum Torque (Nm) | 270 Nm |
Energy Feedback | Standard |
Description | Availability Options |
---|---|
Front Suspension | Front Independent Suspension |
Rear Suspension | Variable Leaf Spring |
Electric Vacuum Assistance | Fitted |
ABS + EBD | Standard |
Front Brake Type | Disc |
Rear Brake Type | Drum |
MP5 | Standard |
Bluetooth + Reversing Image | Reverse Sensor x2 |
Speakers | 2 |
Number of Amplifiers | 2 |
AC | Standard with front warm air |
Cigar Lighter / 12V Power Supply | Fitted |
Front Reading Light | Fitted |
Front Fog Light | Standard |
High Position Braking Lamp | Fitted |
Low Speed Warning System | Fitted |
Flooring | Bamboo Rib Board + Ordinary Carpet |
Electric Rearview Mirror | Rear Floor Mirror, Rear Wiper |
Front Door Electric Window Regulator | Fitted |
Driver Seat | Gray Fabric Seat |
Front Passenger Seats | Gray Fabric Seat |
Headrest | Standard |
Three Point Safety Belt with Retractor | Standard |
Driver's Seat Belt Unfastened Reminder | Fitted |
Description | Availability Options |
---|---|
Tire Type | 4 Alloy Wheels + 1 Full Size Steel Spare Tyre |
Wheel Hub Material | Aluminium Alloy Wheel |
Description | Availability Options |
---|---|
One Set of Tools | Standard |
Fire Extinguisher | Standard (1 Kg) |
Warning Triangle | Standard |
Jack & Lever | Standard (2 Ton Jack) |
Warranty |
---|
5 Years or 500,000 Km (whichever comes earlier) |